Rates
Water Volume Charge per 1,000/gallons
Water - Single Family Residential
GALLONS | INSIDE CITY | OUTSIDE CITY |
---|---|---|
1-5,999 | $2.25 | $2.66 |
6,000-9,999 | $3.36 | $3.99 |
10,000-19,999 | $4.43 | $5.29 |
20,000-40,999 | $8.84 | $10.56 |
41,000-99,999,999 | $17.62 | $21.13 |
Water - Multi-family Residential per DU (includes irrigation)
GALLONS | INSIDE CITY | OUTSIDE CITY |
---|---|---|
1-2,999 | $2.25 | $2.66 |
3,000-4,999 | $3.36 | $3.99 |
5,000-6,999 | $4.43 | $5.29 |
7,000-7,999 | $8.84 | $10.56 |
8,000-99,999,999 | $17.62 | $21.13 |
Water - Commercial/Mulit-family Separate Irrigation (potable water)
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-50,999 | $3.14 | $4.09 | $3.92 |
51,000-100,999 | $4.79 | $5.75 | $5.51 |
101,000-200,999 | $6.71 | $8.05 | $7.72 |
201,000-300,999 | $9.39 | $11.27 | $10.80 |
301,000-400,999 | $13.16 | $15.79 | $15.13 |
401,000-99,999,999 | $18.41 | $22.09 | $21.16 |
Water - Commercial Irrigation (reuse water)
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-99,999,999 | $6.90 | $6.90 | $6.90 |
Commercial
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-99,999,999 | $3.36 | $4.03 | $3.87 |
Sewer
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
Single Family Residential | $3.84 | $4.61 | N.A. |
All Other | $6.29 | $7.53 | $7.25 |
Edwards Aquifer Management Fee per Billing Period by Meter Size - Water
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE | |
---|---|---|---|---|
5/8" | Meter | $2.80 | $2.80 | $2.80 |
3/4" | Meter | $4.20 | $4.20 | $4.20 |
1" | Meter | $7.00 | $7.00 | $7.00 |
1.5" | Meter | $14.00 | $14.00 | $14.00 |
2" | Meter | $22.40 | $22.40 | $22.40 |
3" | Meter | $44.80 | $44.80 | $44.80 |
4" | Meter | $70.00 | $70.00 | $70.00 |
6" | Meter | $140.00 | $140.00 | $140.00 |
8" | Meter | $224.00 | $224.00 | $224.00 |
10" | Compound Meter | $321.73 | $321.73 | $321.73 |
10" | Turbine | $699.40 | $699.40 | $699.40 |
Demand Charge per Billing Period by Meter Size - Water
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE | |
---|---|---|---|---|
5/8" | Meter | $17.45 | $20.95 | $20.31 |
3/4" | Meter | $26.17 | $31.42 | $30.48 |
1" | Meter | $43.60 | $52.33 | $50.90 |
1.5" | Meter | $87.16 | $104.61 | $101.65 |
2" | Meter | $139.50 | $167.39 | $162.60 |
3" | Meter | $278.96 | $334.78 | $325.01 |
4" | Meter | $435.87 | $523.07 | $507.77 |
6" | Meter | $871.74 | $1046.10 | $1015.63 |
8" | Meter | $1394.76 | $1673.73 | $1625.00 |
10" | Compound Meter | $2005.18 | $2406.22 | $2331.84 |
10" | Turbine | $4359.07 | $5230.89 | $5069.17 |
Demand Charge per Billing Period - Sewer
ITEM | INSIDE CITY | OUTSIDE CTY | BLENDED I/O RATE |
---|---|---|---|
Single Family Residential | $17.78 | $19.76 | N.A. |
All other | $17.78 | $19.76 | $19.33 |